TRAINING SCHEDULE
BM LOFT is following below training schedule only for the race.
| TRAINING DAYS | KMS |
| Day 1 | 5 KM |
| Day 2 | 5 KM |
| Day 3 | 10 KM |
| Day 4 | 10 KM |
| Day 5 | 25 KM |
| Day 6 | 25 KM |
| Day 7 | 56 KM |
| Day 8 | 56 KM |
| Day 9 | 100 KM |
| Day 10 | Loft fly |
| Day 11 | Loft fly |
| Day 12 | 150 KM |
| Day 13 | Loft fly |
| Day 14 | Loft fly |
| Day 15 | 150 KM |
Comments
Post a Comment